Product Catalog
Engineers scan for part numbers — every row is cross-referenced, specified, and ready for order or quote. Stock status reflects our El Paso warehouse.
Bearings
Electrical
Motors and Controls
Press Die Components
Mold Components
Power Transmission
Industrial MRO
Fluid Power
-
Bearings
-
Electrical
-
Motors and Controls
-
Press Die Components
-
M Mold Components
-
P Power Transmission
-
I Industrial MRO
-
F Fluid Power
| Part No | Category | Specs | Description | Price | Stock | Action |
|---|---|---|---|---|---|---|
| H4017x7/8 Browning | Sprockets | Roller Chain Sprocket; 7/8" Bore; 40 Chain Size; 17 Teeth; Ball Bearing; 1/2" Chain Pitch; 1 Row of Teeth; Hardened Teeth; Steel | $ 29.00 | LOW | ||
| H40G14 Browning | Sprockets | 1176916 Bushing Bore Roller Chain Sprocket - Split Taper, 40 / 1/2 in, 14 Teeth, G Bushing, Steel Material | $ 109.00 | LOW | ||
| H5010x3/4 Browning | Sprockets | Browning 5/8" Chain Pitch, Chain Size 50, 10 Tooth Finished Bore Sprocket 3/4" Bore Diam, 2.023" Pitch Diam, 2.3 OD H5010X3/4 - 78339504 Equivalent to 50FB10H x 3/4, 50BS10H x 3/4 | $ 29.00 | LOW | ||
| H5010x5/8 Browning | Sprockets | Browning 1/2" Chain Pitch, Chain Size 40, 10 Tooth Finished Bore Sprocket 5/8" Bore Diam, 1.618" Pitch Diam, 1.84 OD H4010X5/8 - 78338944 Equivalent to 50FB10H x 5/8, 50BS10H x 5/8 | $ 39.00 | LOW | ||
| H5011x3/4 Browning | Sprockets | 1128594 Finished Bore Sprocket - 50 / 5/8 in, Finished w/ Keyway, 0.7500 in Bore , 11 Teeth, Steel, Hardened Teeth Material Equivalent to 50FB11 x 3/4HT | $ 29.00 | LOW | ||
| H5013x3/4 Browning | Sprockets | Finished Bore Sprocket - 50 / 5/8 in, Finished w/ Keyway, 0.7500 in Bore , 13 Teeth, Steel Material 50FB13H x 3/4 | $ 33.00 | LOW | ||
| H5015x5/8 Browning | Sprockets | Browning 5/8" Chain Pitch, Chain Size 50, 15 Tooth Finished Bore Sprocket 1-1/4" Bore Diam, 3.006" Pitch Diam, 3.32 OD H5015X 1 1/4 - 78339769 Equivalent to 50FB15HT x 5/8 | $ 25.00 | LOW | ||
| H50H13 Browning | Sprockets | Split Taper Bushing Bore Roller Chain Sprocket, H Split Taper Bushing Bore, Strands: 1, Steel | $ 119.00 | LOW | ||
| H50JA12 Browning | Sprockets | H50JA12, QD Bushing Bore Roller Chain Sprocket, JA QD Bushing Bore, Strands: 1, Steel, Teeth: 12, O.D. 2.71" | $ 23.00 | LOW | ||
| H78C12 2 Linn | Roller Chain Sprocket; 78 Chain; 12 Teeth; 1 Row of Teeth; Hardened Teeth; 10.08" Pitch Diameter; C-Hub Both Sides;2" Bore; No Bushing; 2-39/64" Chain Pitch; ANSI Roller Chain; No Keyway; Steel Material | $ 399.00 | LOW | |||
| HK 5020 SKF | Needle Roller Bearings | Drawn Cup Needle Roller Bearing - Open Ends, 50 mm Bore, 58 mm OD, 20 mm Width, Open | $ 69.38 | LEAD TIME | ||
| IR 80X90X54 SKF | Needle Roller Bearings | Needle Roller | $ 237.71 | LEAD TIME | ||
| KM 11 SKF | Bearing Components | Bearing Lock Nut - Metric | $ 48.32 | LEAD TIME | ||
| KM 16 SKF | Bearing Components | Lock nut with metric thread, for locking by lock washer | $ 117.25 | LEAD TIME | ||
| KM 22 SKF | Bearing Components | Dismounting Nut | $ 266.00 | LEAD TIME | ||
| KM 5 SKF | Bearing Components | LOCK NUT | $ 42.85 | LEAD TIME | ||
| LOR 188 SKF | Bearing Components | Bearing Seal - Labyrinth, Aluminum Material, 3-3/16 in Bore, Each NSN 2835-01-607-3294 | $ 161.59 | LEAD TIME | ||
| Loctite 59530 | Adhesives and Tape | Loctite Superflex Clear RTV Silicone Adhesive 80ml. 2.7 fl oz Tube | $ 15.88 | LOW | ||
| M/5902776 SKF | Seals | Nilos Sealing Ring - 35 mm ID, 62 mm OD, 35X62 LSTO | $ 101.75 | LEAD TIME | ||
| M05-015 | Die Springs | 1.5 · Raymond, Bordignon Springs · 1/2 · 9/32 | Medium Duty Die Spring - Blue - 1/2 x 1 1/2 | $ 2.19 | LEAD TIME |
Sprockets
LOW
H4017x7/8 Browning
Roller Chain Sprocket; 7/8" Bore; 40 Chain Size; 17 Teeth; Ball Bearing; 1/2" Chain Pitch; 1 Row of Teeth; Hardened Teeth; Steel
$ 29.00
Sprockets
LOW
H40G14 Browning
1176916 Bushing Bore Roller Chain Sprocket - Split Taper, 40 / 1/2 in, 14 Teeth, G Bushing, Steel Material
$ 109.00
Sprockets
LOW
H5010x3/4 Browning
Browning 5/8" Chain Pitch, Chain Size 50, 10 Tooth Finished Bore Sprocket 3/4" Bore Diam, 2.023" Pitch Diam, 2.3 OD H5010X3/4 - 78339504
Equivalent to 50FB10H x 3/4, 50BS10H x 3/4
$ 29.00
Sprockets
LOW
H5010x5/8 Browning
Browning 1/2" Chain Pitch, Chain Size 40, 10 Tooth Finished Bore Sprocket 5/8" Bore Diam, 1.618" Pitch Diam, 1.84 OD H4010X5/8 - 78338944
Equivalent to 50FB10H x 5/8, 50BS10H x 5/8
$ 39.00
Sprockets
LOW
H5011x3/4 Browning
1128594 Finished Bore Sprocket - 50 / 5/8 in, Finished w/ Keyway, 0.7500 in Bore , 11 Teeth, Steel, Hardened Teeth Material
Equivalent to 50FB11 x 3/4HT
$ 29.00
Sprockets
LOW
H5013x3/4 Browning
Finished Bore Sprocket - 50 / 5/8 in, Finished w/ Keyway, 0.7500 in Bore , 13 Teeth, Steel Material
50FB13H x 3/4
$ 33.00
Sprockets
LOW
H5015x5/8 Browning
Browning 5/8" Chain Pitch, Chain Size 50, 15 Tooth Finished Bore Sprocket 1-1/4" Bore Diam, 3.006" Pitch Diam, 3.32 OD H5015X 1 1/4 - 78339769
Equivalent to 50FB15HT x 5/8
$ 25.00
Sprockets
LOW
H50H13 Browning
Split Taper Bushing Bore Roller Chain Sprocket, H Split Taper Bushing Bore, Strands: 1, Steel
$ 119.00
Sprockets
LOW
H50JA12 Browning
H50JA12, QD Bushing Bore Roller Chain Sprocket, JA QD Bushing Bore, Strands: 1, Steel, Teeth: 12, O.D. 2.71"
$ 23.00
LOW
H78C12 2 Linn
Roller Chain Sprocket; 78 Chain; 12 Teeth; 1 Row of Teeth; Hardened Teeth; 10.08" Pitch Diameter; C-Hub Both Sides;2" Bore; No Bushing; 2-39/64" Chain Pitch; ANSI Roller Chain; No Keyway; Steel Material
$ 399.00
Needle Roller Bearings
LEAD TIME
HK 5020 SKF
Drawn Cup Needle Roller Bearing - Open Ends, 50 mm Bore, 58 mm OD, 20 mm Width, Open
$ 69.38
Bearing Components
LEAD TIME
LOR 188 SKF
Bearing Seal - Labyrinth, Aluminum Material, 3-3/16 in Bore, Each
NSN 2835-01-607-3294
$ 161.59
Adhesives and Tape
LOW
Loctite 59530
Loctite Superflex Clear RTV Silicone Adhesive 80ml. 2.7 fl oz Tube
$ 15.88
Don't See Your Part Number?
We source brand-agnostically — if it's not listed, our engineers will cross-reference it, often same day from El Paso.